天美传媒精品_日本中文字幕?∨在线观看_青青草原在线视频免费观看_日韩精品一区538_a级毛片18免费现看_小说区 区 国产明星_人妻午夜中文字幕_最新国产网站_羞羞色男人的天堂_国产无码精品电影

(li│n)狼圭塀

徂028-81458653

仇峽些俵縞侈豸仟^(q┗)爺軒寄祇掴粁2917囮禀忖677

QQ11823813619
QQ21293500025


寔028-86787632

]筍[email protected]








PTC徭志(f┫)隠U(xi┌n)z
(d─ng)念了崔:a(ch┌n)瞳嶄伉 >> 卦指遍

SMD1812狼双

l(f─)下晩豚(2018-8-24)   c(di┌n)肝(sh┫)2972

SMD1812狼双

SMD1812狼双

Product Description:

Small size of 1812
Fast tripping resettable circuit protection
Surface mount packaging for automated assembly
Agency recognition:UL SGS



Part Number Ih(A) It(A) Vmax(V) Imax(A) Pdtyp(W) Trip time(s) Trip current(A) Rmin(Ω) R1max(Ω)
SMD1812B010TF 0.10 0.30 30 100 0.8 1.50 0.50 1.600 15.000
SMD1812B014TF 0.14 0.34 60 10 0.8 0.15 1.50 1.500 6.000
SMD1812B020TF 0.20 0.40 30 100 0.8 0.02 8.00 0.800 5.000
SMD1812B020TF-J 0.20 0.40 60 40 0.8 2.00 1.00 0.700 5.000
SMD1812B035TF/30 0.35 0.75 30 40 0.8 0.15 8.00 0.400 1.700
SMD1812B050TF 0.50 1.00 15 100 0.8 0.15 8.00 0.150 1.000
SMD1812B050TF/30 0.50 1.00 30 100 0.8 0.15 8.00 0.150 1.000
SMD1812B075TF 0.75 1.50 13.2 100 0.8 0.20 8.00 0.100 0.450
SMD1812B075TF/24 0.75 1.50 24 100 0.8 0.20 8.00 0.100 0.290
SMD1812B075TF/33 0.75 1.50 33 20 0.8 0.20 8.00 0.100 0.450
SMD1812B110TF 1.10 2.20 8 100 0.8 0.30 8.00 0.040 0.210
SMD1812B110TF/16 1.10 1.95 16 100 0.8 0.30 8.00 0.060 0.180
SMD1812B110TF/24 1.10 1.95 24 20 0.8 0.50 8.00 0.060 0.200
SMD1812B110TF/33 1.10 1.95 33 20 0.8 0.50 8.00 0.060 0.200
SMD1812B125TF/16 1.25 2.50 16 100 0.8 0.40 8.00 0.050 0.140
SMD1812B125TF/6,4L 1.25 2.50 6 100 0.8 0.40 8.00 0.050 0.140
SMD1812B150TF/8 1.50 3.00 8 100 0.8 0.30 8.00 0.040 0.120
SMD1812B150TF/12 1.50 3.00 12 100 0.8 0.50 8.00 0.040 0.120
SMD1812B150TF/16 1.50 2.80 16 100 0.8 0.50 8.00 0.040 0.120
SMD1812B150TF/24 1.50 3.00 24 20 0.8 1.50 8.00 0.040 0.120
SMD1812B160TF/8(4L) 1.60 2.80 8 100 0.8 0.30 8.00 0.030 0.100
SMD1812B160TF/16 1.60 2.8 16 100 0.8 0.8 8.00 0.030 0.100
SMD1812B200TFT 2.00 3.50 8 100 0.8 2.00 8.00 0.020 0.070
SMD1812B200TF/12 2.0 3.50 12 100 1.0 2.00 8.00 0.020 0.075
SMD1812B200TF/16 2.0 3.50 16 100 1.0 2.00 8.00 0.020 0.075
SMD1812B260TFT 2.6 5.00 8 100 0.8 2.50 8.00 0.015 0.047
SMD1812B260TF/12 2.6 5.00 12 100 0.8 5.0 8.00 0.015 0.055
SMD1812B260TF/16 2.6 5.00 16 100 1.2 5.0 8.00 0.015 0.050
SMD1812B300TFT 3.00 5.00 6 100 0.8 4.00 8.00 0.012 0.040

貧匯鐙SMD2016狼双 和匯鐙SMD1210狼双
徂畩028-81458653
Copyright@2018 撹脅耳席親室嗤濤望井(qu│n)侭嗤
箘弧包ICP2024079636-1 室g(sh┫)屶隔(d┛ng)薦o
徂畩
028-81458653